Golf
We’re Denver’s only private club with a spectacular 18-hole championship course, a picturesque 9-hole course (perfect for families and beginners), and an ultra-HD Golf Simulator to keep your game sharp all year long!
Our golf practice areas are among the best in the region, with an expansive driving range and beautifully manicured chipping area and putting surfaces.
Course Tour
Pfluger 9 - Hole 1
Get off to a good start on this downhill par 4 with a tee shot in the fairway. A bunker guards the front left portion of the green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 394 |
2 Cone | 383 |
3 Cone | 324 |
4 Cone | 310 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 3/3 |
Pfluger 9 - Hole 2
A sharp dogleg right par 4. Work the ball left to right to keep the ball in the fairway or face a tough approach from the rough.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 354 |
2 Cone | 346 |
3 Cone | 338 |
4 Cone | 289 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 4/4 |
Pfluger 9 - Hole 3
This uphill, straightaway par 5 is reachable in 2 with a couple of good shots. The green slopes from back to front and is well protected by bunkers. Stay below the hole for your best chance at birdie.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 480 |
2 Cone | 452 |
3 Cone | 419 |
4 Cone | 409 |
Par (Men/Ladies) | 5/5 |
Handicap (Men/Ladies) | 2/2 |
Pfluger 9 - Hole 4
This short par 3, ranging from 121-165 is most susceptible to tee shots that stay below the hole. A very difficult two putt waits for those who hit it past the pin.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 165 |
2 Cone | 153 |
3 Cone | 142 |
4 Cone | 121 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 8/8 |
Pfluger 9 - Hole 5
A short par 4, stretching to 316 from the 1 cone tees. Another tough green surrounded by bunkers requires a master’s touch to make par or better.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 316 |
2 Cone | 309 |
3 Cone | 302 |
4 Cone | 295 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 5/5 |
Pfluger 9 - Hole 6
A long dogleg left par 5 with a two tiered green. Course management is key on this hole, where it is best to leave yourself with a comfortable yardage for your 3rd shot so you can hit it to the correct level on this green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 496 |
2 Cone | 463 |
3 Cone | 449 |
4 Cone | 402 |
Par (Men/Ladies) | 5/5 |
Handicap (Men/Ladies) | 1/1 |
Pfluger 9 - Hole 7
Uphill, short par 3 that once again is more forgiving when played from below the hole. A very difficult green, sloping back to front and right to left awaits your tee shot. Be careful as there is a steep drop off just left of the green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 142 |
2 Cone | 135 |
3 Cone | 128 |
4 Cone | 121 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 9/9 |
Pfluger 9 - Hole 8
Short dogleg right par 4 that is reachable by the longest of hitters. Hit the fairway and leave a good yardage in order to take advantage of perhaps the easiest hole on the Pfluger 9.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 314 |
2 Cone | 305 |
3 Cone | 296 |
4 Cone | 274 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 7/7 |
Pfluger 9 - Hole 9
The finishing hole is an uphill, tight par 4 that has out of bounds left and tall trees right. The green is well protected by bunkers and a drastic right to left slope. Below the hole is the right move once again.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 326 |
2 Cone | 292 |
3 Cone | 279 |
4 Cone | 254 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 6/6 |
COURSE OVERVIEW | 9 Holes, Par 36 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Set | Total |
1 Cone | 394 | 354 | 480 | 165 | 316 | 496 | 142 | 314 | 326 | 2987 | 2987 |
2 Cone | 383 | 346 | 452 | 153 | 309 | 463 | 135 | 305 | 292 | 2838 | 2838 |
3 Cone | 324 | 338 | 419 | 142 | 302 | 449 | 128 | 296 | 279 | 2677 | 2677 |
4 Cone | 310 | 289 | 409 | 121 | 295 | 402 | 121 | 274 | 254 | 2475 | 2475 |
Men's Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 |
Ladies' Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 |
Men's Hcap | 3 | 4 | 2 | 8 | 5 | 1 | 9 | 7 | 6 | ||
Ladies' Hcap | 3 | 4 | 2 | 8 | 5 | 2 | 9 | 7 | 6 | ||
Click on a hole number to view photos and descriptions |
Slope and Rating | |
---|---|
1 Cone | 115 / 33.6000 |
2 Cone | 113 / 32.9000 |
3 Cone | 127 / 34.8000 |
4 Cone | 121 / 33.6000 |
- Hole 1
- Hole 2
- Hole 3
- Hole 4
- Hole 5
- Hole 6
- Hole 7
- Hole 8
- Hole 9
- Hole 10
- Hole 11
- Hole 12
- Hole 13
- Hole 14
- Hole 15
- Hole 16
- Hole 17
- Hole 18
- Scorecard
Maxwell 18 - Hole 1
Slicers. "fore".
363 yard par 4- Drive to an elevated fairway doglegging slightly to left around hill. Protective fairway bunker 180 yards from the tee on the left side. Short iron to a two tiered green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 370 |
Combo Tee | 370 |
2 Cone | 345 |
3 Cone | 319 |
Combo Tee | 319 |
4 Cone | 273 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 11/11 |
Maxwell 18 - Hole 2
Airborne second shot imperative.
405 yard par 4- Drive from a plateau tee to a downhill fairway sloping to Vaille Lake. A short to medium iron across 70 yards of the lake to an elevated green with bunkers right and front left and a protective bunker behind the green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 392 |
Combo Tee | 392 |
2 Cone | 346 |
3 Cone | 316 |
Combo Tee | 316 |
4 Cone | 270 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 3/3 |
Maxwell 18 - Hole 3
Testing par 3
230 yard par 3- A long iron from an elevated tee over 110 yards of Vaille Lake to a green protected with bunkers front right and back left.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 231 |
Combo Tee | 195 |
2 Cone | 195 |
3 Cone | 172 |
Combo Tee | 144 |
4 Cone | 144 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 15/15 |
Maxwell 18 - Hole 4
Hookers beware.
610 yard par 5- Drive over a creek and stay to the right of three fairway bunkers with Middle Lake running parallel to the fairway from 125 yards. A second shot with a fairway wood leaves a short or mid iron to a well protected green. Bunkered left and right front with Norgren Lake immediately left of green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 613 |
Combo Tee | 559 |
2 Cone | 559 |
3 Cone | 519 |
Combo Tee | 477 |
4 Cone | 477 |
Par (Men/Ladies) | 5/5 |
Handicap (Men/Ladies) | 1/1 |
Maxwell 18 - Hole 5
Demanding par 3.
203 yard par 3- A mid iron from an elevated tee to a green protected with a bunker in front and a pond running the length of the green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 210 |
Combo Tee | 180 |
2 Cone | 180 |
3 Cone | 141 |
Combo Tee | 141 |
4 Cone | 134 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 17/17 |
Maxwell 18 - Hole 6
Middle Lake looms deceptively.
409 yard par 4- Drive to a fairway which doglegs slightly to the left around Norgren Lake. Mid to short iron to a green bordered left side and rear by Middle Lake.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 397 |
Combo Tee | 397 |
2 Cone | 365 |
3 Cone | 307 |
Combo Tee | 307 |
4 Cone | 286 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 7/7 |
Maxwell 18 - Hole 7
Power hitter hold back.
386 yard par 4- Drive uphill to a sharp dogleg left avoiding the two fairway bunkers one at the knee of the dogleg and the other at the end of fairway. Short iron to a green protected by an overhanging cottonwood tree on the right side and a bunker on the front left of green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 392 |
Combo Tee | 392 |
2 Cone | 354 |
3 Cone | 323 |
Combo Tee | 323 |
4 Cone | 295 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 9/9 |
Maxwell 18 - Hole 8
Gambler's choice.
355 yard par 4- Drive blind to a sharp dogleg around the maintenance barn or hit over the barn to reach a green well protected by bunkers.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 361 |
Combo Tee | 361 |
2 Cone | 327 |
3 Cone | 306 |
Combo Tee | 306 |
4 Cone | 270 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 13/13 |
Maxwell 18 - Hole 9
Accuracy from tee a must.
449 yard par 4- Drive left to avoid bunker and lake which parallels the fairway for 70 yards. Mid to long iron to a long green with bunker on the right. Out of bounds fence parallels fairway on right tee to green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 453 |
Combo Tee | 409 |
2 Cone | 409 |
3 Cone | 358 |
Combo Tee | 358 |
4 Cone | 332 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 5/5 |
Maxwell 18 - Hole 10
Innocent but deceptive.
417 yard par 4- Drive to a fairway which angles slightly to the right avoiding the fairway bunker 220 yards from the tee. A mid iron to an undulating green protected by a bunker front left.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 417 |
Combo Tee | 369 |
2 Cone | 369 |
3 Cone | 348 |
Combo Tee | 297 |
4 Cone | 297 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 10/10 |
Maxwell 18 - Hole 11
Second shot longer than it looks.
418 yard par 4- Drive from an elevated tee downhill to a slight dogleg right fairway avoiding the fairway bunker 230 yards from the tee. Mid iron second shot to an uphill plateau green nestled against the hillside.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 419 |
Combo Tee | 419 |
2 Cone | 384 |
3 Cone | 334 |
Combo Tee | 334 |
4 Cone | 295 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 12/12 |
Maxwell 18 - Hole 12
Better hit the green.
179 yard par 3- Mid iron uphill to a very long plateau green. Deep bunkers protect the green on the right side.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 184 |
Combo Tee | 158 |
2 Cone | 158 |
3 Cone | 153 |
Combo Tee | 143 |
4 Cone | 143 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 18/18 |
Maxwell 18 - Hole 13
Difficult hole.
470 yard par 4- Drive from an elevated tee to a downhill fairway which falls away to a bunker on the right side. With bunkers short left and right front of green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 471 |
Combo Tee | 420 |
2 Cone | 420 |
3 Cone | 396 |
Combo Tee | 374 |
4 Cone | 374 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 4/4 |
Maxwell 18 - Hole 14
Turn it loose.
425 yard par 4- Drive from an elevated tee to a fairway sloping slightly to the right. Mid to short iron to a green with a bunker front right.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 425 |
Combo Tee | 425 |
2 Cone | 410 |
3 Cone | 332 |
Combo Tee | 332 |
4 Cone | 311 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 14/14 |
Maxwell 18 - Hole 15
Tough, tough, tough.
380 yard par 4- Drive over rise to straightaway fairway with downhill slope to the left with a fairway bunker 240 yards from tee. Mid to short iron second to an uphill knolled green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 384 |
Combo Tee | 360 |
2 Cone | 360 |
3 Cone | 344 |
Combo Tee | 306 |
4 Cone | 306 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 8/8 |
Maxwell 18 - Hole 16
Scenic route unadvisable.
564 yard par 5- Drive from elevated tee to uphill fairway gradually doglegging to the left. A long drive sets up a fairway wood or long iron toward valley sloping left to the green. A lay up second will leave a short iron downhill shot to the green.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 563 |
Combo Tee | 563 |
2 Cone | 515 |
3 Cone | 464 |
Combo Tee | 445 |
4 Cone | 445 |
Par (Men/Ladies) | 5/5 |
Handicap (Men/Ladies) | 2/2 |
Maxwell 18 - Hole 17
All carry required.
189 yard par 3- Long iron all uphill to a very undulated green, keep the ball below the hole.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 193 |
Combo Tee | 178 |
2 Cone | 178 |
3 Cone | 167 |
Combo Tee | 134 |
4 Cone | 134 |
Par (Men/Ladies) | 3/3 |
Handicap (Men/Ladies) | 16/16 |
Maxwell 18 - Hole 18
Golfer's paradise.
410 yard par 4- Drive from an elevated tee on hillside across rolling fairway doglegging to the left with a fairway bunker 240 yards from the tee. Mid iron second to an uphill green protected by bunkers front right and left.
Calculator
Slope/Course Handicap Calculator
TEE INFORMATION | |
---|---|
1 Cone | 419 |
Combo Tee | 390 |
2 Cone | 390 |
3 Cone | 369 |
Combo Tee | 309 |
4 Cone | 309 |
Par (Men/Ladies) | 4/4 |
Handicap (Men/Ladies) | 6/6 |
Maxwell 18 - Scorecard
COURSE OVERVIEW | 18 Holes, Par 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Set | Total |
1 Cone | 370 | 392 | 231 | 613 | 220 | 397 | 392 | 361 | 483 | 3459 | |
Combo Tee | 370 | 392 | 195 | 559 | 180 | 397 | 392 | 361 | 409 | 3255 | |
2 Cone | 345 | 316 | 195 | 559 | 180 | 365 | 354 | 327 | 409 | 3080 | |
3 Cone | 319 | 316 | 172 | 519 | 141 | 307 | 323 | 306 | 358 | 2761 | |
Combo Tee | 319 | 316 | 144 | 477 | 141 | 307 | 323 | 306 | 358 | 2691 | |
4 Cone | 273 | 270 | 144 | 477 | 134 | 286 | 295 | 270 | 332 | 2481 | |
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | |
Ladies' Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | |
Men's Hcap | 11 | 3 | 15 | 1 | 17 | 7 | 9 | 13 | 5 | ||
Ladies' Hcap | 11 | 3 | 15 | 1 | 17 | 7 | 9 | 13 | 5 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Set | Total |
1 Cone | 417 | 419 | 184 | 471 | 425 | 384 | 563 | 200 | 419 | 3482 | 6941 |
Combo Tee | 369 | 419 | 158 | 420 | 425 | 360 | 563 | 178 | 390 | 3282 | 6537 |
2 Cone | 369 | 384 | 158 | 420 | 410 | 360 | 515 | 178 | 390 | 3184 | 6264 |
3 Cone | 348 | 334 | 153 | 396 | 332 | 344 | 464 | 167 | 369 | 2907 | 5668 |
Combo Tee | 297 | 334 | 143 | 374 | 332 | 306 | 445 | 134 | 309 | 2674 | 5365 |
4 Cone | 297 | 295 | 143 | 374 | 311 | 306 | 445 | 134 | 309 | 2614 | 5095 |
Men's Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Ladies' Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Men's Hcap | 10 | 12 | 18 | 4 | 14 | 8 | 2 | 16 | 6 | ||
Ladies' Hcap | 10 | 12 | 18 | 4 | 14 | 8 | 2 | 16 | 6 |
Slope and Rating | |
---|---|
1 Cone | 128 / 71.4000 |
Combo Tee | 128 / 69.9000 |
2 Cone | 125 / 69.1000 |
3 Cone | 116 / 66.5000 |
Combo Tee | 121 / 67.6000 |
4 Cone | 108 / 63.6000 |